Riley, Austin
Player ID: 10420
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Kings | OF | Atl | 0.231 | 65 | 9 | 15 | 1 | 5 | 0 | -0.38 |
| 2021 | Kings | 3B | Atl | 0.297 | 437 | 64 | 130 | 24 | 86 | 0 | 3.70 |
| 2022AS | Kings | 3B | Atl | 0.273 | 615 | 90 | 168 | 38 | 93 | 2 | 4.02 |
| 2023AS | Kings | 3B | Atl | 0.281 | 636 | 117 | 179 | 37 | 97 | 3 | 5.62 |
| 2024 | Kings | 3B | Atl | 0.256 | 425 | 63 | 109 | 19 | 56 | 0 | 0.59 |
| 2025 | Kings | 3B | Atl | 0.267 | 405 | 54 | 108 | 16 | 54 | 2 | 1.72 |
| Career Totals | 0.274 | 2583 | 397 | 709 | 135 | 391 | 7 | 15.27 | |||
Transactions
Processed transactions only
Honors
All-Star • Weekly/Monthly • Awards voting