Tucker, Kyle
Player ID: 10480
+
Personal --- Probable for start of season
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Moonshiners | OF | Hou | 0.185 | 27 | 8 | 5 | 2 | 3 | 1 | 0.06 |
| 2020 | Moonshiners | OF | Hou | 0.268 | 209 | 33 | 56 | 9 | 42 | 8 | 2.23 |
| 2021 | Moonshiners | OF | Hou | 0.294 | 506 | 83 | 149 | 30 | 92 | 14 | 5.25 |
| 2022AS | Moonshiners | OF | Hou | 0.257 | 544 | 71 | 140 | 30 | 107 | 25 | 5.84 |
| 2023AS | Moonshiners | OF | Hou | 0.284 | 574 | 97 | 163 | 29 | 112 | 30 | 8.37 |
| 2024AS | Moonshiners | OF | Hou | 0.289 | 277 | 56 | 80 | 23 | 49 | 11 | 3.66 |
| 2025AS | Moonshiners | OF | ChC | 0.270 | 489 | 89 | 132 | 22 | 73 | 25 | 5.06 |
| Career Totals | 0.276 | 2626 | 437 | 725 | 145 | 478 | 114 | 30.46 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2025-09-15 | Moonshiners | Placed on IL. |
| 2025-09-06 | Moonshiners | Sent to minors. |
| 2024-09-02 | Moonshiners | Activated from minors. |
| 2024-06-17 | Moonshiners | Sent to minors. |
| 2021-08-23 | Moonshiners | Activated from minors. |
| 2021-08-16 | Moonshiners | Sent to minors. |
| 2019-09-16 | Moonshiners | Activated from IL. |
| 2019-03-25 | Moonshiners | Placed on IL. |
| 2019-03-07 | Moonshiners | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2025 | All-Star | Moonshiners | — |
| 2025 |
Batter of the Week
0.391 AVG, 3 HR, 8 RBI, 11 R, 2 SB, 1.12 PAR
|
Moonshiners | 2025-04-07 |
| 2024 | All-Star | Moonshiners | — |
| 2023 | All-Star | Moonshiners | — |
| 2022 | All-Star | Moonshiners | — |
| 2022 | MVP (7th) | Moonshiners | — |
| 2022 |
Batter of the Week
0.520 AVG, 2 HR, 11 RBI, 3 R, 3 SB, 1.22 PAR
|
Moonshiners | 2022-05-02 |