Bellinger, Cody
Player ID: 10504
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Kat's Komodos | 1B | LaD | 0.260 | 557 | 84 | 145 | 25 | 76 | 14 | 3.43 |
| 2019AS | Kat's Komodos | 1B | LaD | 0.305 | 558 | 121 | 170 | 47 | 115 | 15 | 10.47 |
| 2020 | Kat's Komodos | OF | LaD | 0.239 | 213 | 33 | 51 | 12 | 30 | 6 | 1.54 |
| 2021 | Kat's Komodos | OF | LaD | 0.156 | 122 | 18 | 19 | 3 | 13 | 1 | -2.34 |
| 2022 | Kat's Komodos | OF | LaD | 0.210 | 504 | 70 | 106 | 19 | 68 | 14 | 0.49 |
| 2023 | Kat's Komodos | OF | ChC | 0.285 | 386 | 71 | 110 | 19 | 73 | 17 | 4.47 |
| 2024 | Kat's Komodos | OF | ChC | 0.269 | 312 | 39 | 84 | 9 | 37 | 5 | 0.43 |
| 2025 | Kat's Komodos | OF | NyY | 0.272 | 588 | 89 | 160 | 29 | 98 | 13 | 4.77 |
| Career Totals | 0.261 | 3240 | 525 | 845 | 163 | 510 | 85 | 23.28 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2024-07-18 | Kat's Komodos | Sent to minors. |
| 2023-07-23 | Kat's Komodos | Activated from minors. |
| 2023-06-11 | Kat's Komodos | Sent to minors. |
| 2021-07-25 | Kat's Komodos | Sent to minors. |
| 2021-06-06 | Kat's Komodos | Activated from minors. |
| 2021-05-02 | Kat's Komodos | Sent to minors. |
| 2018-03-09 | Kat's Komodos | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2023 |
Batter of the Week
0.444 AVG, 1 HR, 7 RBI, 9 R, 5 SB, 1.37 PAR
|
Kat's Komodos | 2023-08-07 |
| 2019 | All-Star | Kat's Komodos | — |
| 2019 | MVP (3rd) | Kat's Komodos | — |
| 2019 |
Batter of the Month
0.431 AVG, 14 HR, 37 RBI, 32 R, 5 SB, 4.64 PAR
|
Kat's Komodos | 2019-04-30 |
| 2019 |
Batter of the Week
0.500 AVG, 4 HR, 8 RBI, 7 R, 1 SB, 1.41 PAR
|
Kat's Komodos | 2019-04-01 |