Buehler, Walker
Player ID: 10509
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019AS | Kat's Komodos | P | LaD | 3.26 | 1.042 | 14 | 0 | 182.1 | 153 | 66 | 37 | 215 | 7.85 |
| 2020 | Kat's Komodos | P | LaD | 3.44 | 0.955 | 1 | 0 | 36.2 | 24 | 14 | 11 | 42 | 0.30 |
| 2021AS | Kat's Komodos | P | LaD | 2.47 | 0.968 | 16 | 0 | 207.2 | 149 | 57 | 52 | 212 | 12.01 |
| 2022 | Kat's Komodos | P | LaD | 4.02 | 1.292 | 6 | 0 | 65 | 67 | 29 | 17 | 58 | 1.14 |
| 2023 | Kat's Komodos | P | LaD | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2024 | Kat's Komodos | P | LaD | 5.46 | 1.449 | 1 | 0 | 29.2 | 35 | 18 | 8 | 25 | -1.57 |
| 2025 | Kat's Komodos | P | Bos | 4.94 | 1.513 | 10 | 0 | 113 | 116 | 62 | 55 | 79 | -3.22 |
| Career Totals | 3.49 | 1.141 | 48 | 0 | 634.1 | 544 | 246 | 180 | 631 | 16.52 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2025-05-28 | Kat's Komodos | Activated from minors. |
| 2025-05-08 | Kat's Komodos | Sent to minors. |
| 2024-06-20 | Kat's Komodos | Sent to minors. |
| 2024-05-11 | Kat's Komodos | Activated from IL. |
| 2024-03-18 | Kat's Komodos | Placed on IL. |
| 2023-03-27 | Kat's Komodos | Placed on IL. |
| 2022-06-20 | Kat's Komodos | Placed on IL. |
| 2019-03-06 | Kat's Komodos | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2022 |
Pitcher of the Week
0.00 ERA, 0.714 WHIP, 2 W, 0 SV, 15 K, 2.07 PAR
|
Kat's Komodos | 2022-05-02 |
| 2021 | All-Star | Kat's Komodos | — |
| 2021 | Cy Young (2nd) | Kat's Komodos | — |
| 2019 | All-Star | Kat's Komodos | — |
| 2019 | Rookie of the Year (4th) | Kat's Komodos | — |
| 2019 |
Pitcher of the Week
0.60 ERA, 0.533 WHIP, 2 W, 0 SV, 20 K, 2.29 PAR
|
Kat's Komodos | 2019-06-10 |