Holmes, Clay
Player ID: 10569
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Moonshiners | RP | NyY | 2.86 | 1.175 | 4 | 24 | 63 | 51 | 20 | 23 | 71 | 2.10 |
| 2024 | Moonshiners | RP | NyY | 3.14 | 1.302 | 3 | 30 | 63 | 60 | 22 | 22 | 68 | 1.38 |
| 2025 | Moonshiners | RP | NyM | 3.53 | 1.304 | 12 | 0 | 165.2 | 150 | 65 | 66 | 129 | 1.84 |
| 2026 | Moonshiners | P | NyM | 5.40 | 1.600 | 0 | 0 | 10 | 12 | 6 | 4 | 14 | -0.61 |
| Career Totals | 3.37 | 1.286 | 19 | 54 | 301.2 | 273 | 113 | 115 | 282 | 4.71 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2026-05-17 | Moonshiners | Released. |
| 2026-05-03 | Moonshiners | Signed as a free agent. Added to active roster. |
| 2026-01-30 | Moonshiners | Released. |
| 2023-03-11 | Moonshiners | Drafted. |