Naylor, Josh
Player ID: 10572
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Kat's Komodos | 1B | Cle | 0.335 | 275 | 36 | 92 | 12 | 64 | 4 | 2.81 |
| 2024 | Kat's Komodos | 1B | Cle | 0.243 | 563 | 84 | 137 | 31 | 108 | 6 | 3.23 |
| 2025 | Kat's Komodos | 1B | Sea | 0.295 | 543 | 81 | 160 | 20 | 92 | 30 | 6.09 |
| Career Totals | 0.282 | 1381 | 201 | 389 | 63 | 264 | 40 | 12.12 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2023-08-09 | Kat's Komodos | Sent to minors. |
| 2023-05-01 | Kat's Komodos | Activated from minors. |
| 2023-03-27 | Kat's Komodos | Sent to minors. |
| 2023-03-14 | Kat's Komodos | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2025 |
Batter of the Week
0.500 AVG, 3 HR, 5 RBI, 6 R, 5 SB, 1.20 PAR
|
Kat's Komodos | 2025-08-11 |