Smith, Will
Player ID: 10642
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Kings | C | LaD | 0.289 | 114 | 23 | 33 | 8 | 25 | 0 | 0.04 |
| 2021 | Kings | C | LaD | 0.258 | 414 | 71 | 107 | 25 | 76 | 3 | 0.91 |
| 2022 | Kings | C | LaD | 0.260 | 508 | 68 | 132 | 24 | 87 | 1 | 1.15 |
| 2023AS | Kings | C | LaD | 0.261 | 464 | 80 | 121 | 19 | 76 | 3 | 0.99 |
| 2024 | Kings | C | LaD | 0.248 | 476 | 77 | 118 | 20 | 75 | 1 | 0.43 |
| 2025AS | Kings | C | LaD | 0.296 | 362 | 64 | 107 | 17 | 61 | 2 | 0.72 |
| Career Totals | 0.264 | 2338 | 383 | 618 | 113 | 400 | 10 | 4.24 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2020-03-09 | Kings | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting