Gallegos, Giovanny
Player ID: 10700
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Jackalope | RP | StL | 3.97 | 0.794 | 1 | 4 | 11.1 | 6 | 5 | 3 | 14 | -0.32 |
| 2021 | Jackalope | RP | StL | 3.02 | 0.884 | 6 | 14 | 80.1 | 51 | 27 | 20 | 95 | 3.32 |
| 2022 | Jackalope | RP | StL | 3.05 | 1.017 | 3 | 14 | 59 | 42 | 20 | 18 | 73 | 0.50 |
| 2023 | Jackalope | RP | StL | 4.42 | 1.200 | 2 | 10 | 55 | 54 | 27 | 12 | 59 | -2.20 |
| 2024 | Jackalope | RP | StL | 8.04 | 1.851 | 1 | 0 | 15.2 | 21 | 14 | 8 | 15 | -6.44 |
| Career Totals | 3.78 | 1.062 | 13 | 42 | 221.1 | 174 | 93 | 61 | 256 | -5.15 | |||
Transactions
Processed transactions only