Robert, Luis
Player ID: 10765
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Kat's Komodos | OF | ChW | 0.336 | 232 | 35 | 78 | 11 | 36 | 5 | 2.09 |
| 2022 | Kat's Komodos | OF | ChW | 0.284 | 380 | 54 | 108 | 12 | 56 | 11 | 0.24 |
| 2023AS | Kat's Komodos | OF | ChW | 0.264 | 546 | 90 | 144 | 38 | 80 | 20 | 5.63 |
| 2024 | Kat's Komodos | OF | ChW | 0.228 | 373 | 44 | 85 | 12 | 33 | 23 | 1.38 |
| 2025 | Kat's Komodos | OF | ChW | 0.223 | 382 | 52 | 85 | 14 | 53 | 33 | 1.12 |
| Career Totals | 0.261 | 1913 | 275 | 500 | 87 | 258 | 92 | 10.47 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2024-06-05 | Kat's Komodos | Activated from minors. |
| 2024-04-06 | Kat's Komodos | Sent to minors. |
| 2021-08-22 | Kat's Komodos | Activated from IL. |
| 2021-05-07 | Kat's Komodos | Placed on IL. |
| 2021-03-12 | Kat's Komodos | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2025 |
Batter of the Week
0.381 AVG, 2 HR, 7 RBI, 5 R, 5 SB, 1.10 PAR
|
Kat's Komodos | 2025-05-05 |
| 2023 | All-Star | Kat's Komodos | — |
| 2021 | Rookie of the Year (7th) | Kat's Komodos | — |