Alvarez, Yordan
Player ID: 10883
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Kat's Komodos | OF | Hou | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2021AS | Kat's Komodos | OF | Hou | 0.277 | 537 | 92 | 149 | 33 | 104 | 1 | 3.93 |
| 2022AS | Kat's Komodos | OF | Hou | 0.306 | 470 | 95 | 144 | 37 | 97 | 1 | 4.81 |
| 2023 | Kat's Komodos | OF | Hou | 0.293 | 410 | 77 | 120 | 31 | 97 | 0 | 3.17 |
| 2024AS | Kat's Komodos | OF | Hou | 0.308 | 552 | 88 | 170 | 35 | 86 | 6 | 5.23 |
| 2025 | Kat's Komodos | OF | Hou | 0.210 | 100 | 7 | 21 | 3 | 18 | 1 | -1.39 |
| Career Totals | 0.292 | 2069 | 359 | 604 | 139 | 402 | 9 | 15.74 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2025-05-28 | Kat's Komodos | Sent to minors. |
| 2020-07-26 | Kat's Komodos | Sent to minors. |
| 2020-03-07 | Kat's Komodos | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2024 | All-Star | Kat's Komodos | — |
| 2022 | All-Star | Kat's Komodos | — |
| 2022 |
Batter of the Week
0.520 AVG, 5 HR, 10 RBI, 10 R, 0 SB, 1.36 PAR
|
Kat's Komodos | 2022-09-19 |
| 2022 |
Batter of the Week
0.565 AVG, 4 HR, 8 RBI, 8 R, 0 SB, 1.13 PAR
|
Kat's Komodos | 2022-06-06 |
| 2021 | All-Star | Kat's Komodos | — |
| 2021 |
Batter of the Week
0.520 AVG, 3 HR, 6 RBI, 7 R, 0 SB, 0.96 PAR
|
Kat's Komodos | 2021-05-10 |