Barlow, Scott
Player ID: 10998
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022AS | Cougars | RP | KC | 2.18 | 0.996 | 7 | 24 | 74.1 | 52 | 18 | 22 | 77 | 4.53 |
| 2023 | Cougars | RP | KC | 4.37 | 1.397 | 2 | 13 | 68 | 61 | 33 | 34 | 79 | -2.33 |
| 2024 | Darkhorses | RP | Cle | 4.50 | 1.406 | 1 | 1 | 32 | 24 | 16 | 21 | 38 | -3.16 |
| 2024 | Mavericks | RP | Cle | 10.80 | 2.400 | 0 | 0 | 1.2 | 3 | 2 | 1 | 4 | -0.47 |
| Career Totals | 3.53 | 1.239 | 10 | 38 | 176 | 140 | 69 | 78 | 198 | -1.43 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2025-01-24 | Darkhorses | Released. |
| 2024-05-27 | Darkhorses | Signed as a free agent. Added to active roster. |
| 2024-05-15 | Mavericks | Released. |
| 2024-05-11 | Mavericks | Signed as a free agent. Added to active roster. |
| 2024-02-01 | Cougars | Released. |
| 2022-03-23 | Cougars | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2022 | All-Star | Cougars | — |