Peralta, Freddy
Player ID: 11014
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021ASROY | Demigods | RP | Mil | 2.81 | 0.970 | 10 | 0 | 144.1 | 84 | 45 | 56 | 195 | 7.08 |
| 2022 | Demigods | P | Mil | 5.21 | 1.316 | 0 | 0 | 19 | 15 | 11 | 10 | 22 | -0.84 |
| 2023 | Mavericks | P | Mil | 3.86 | 1.117 | 12 | 0 | 165.2 | 131 | 71 | 54 | 210 | 5.31 |
| 2024 | Mavericks | P | Mil | 3.68 | 1.215 | 11 | 0 | 173.2 | 143 | 71 | 68 | 200 | 4.00 |
| 2025 | Mavericks | P | Mil | 2.70 | 1.075 | 17 | 0 | 176.2 | 124 | 53 | 66 | 204 | 10.17 |
| 2026 | Mavericks | P | TB | 4.67 | 1.335 | 9 | 0 | 158 | 153 | 82 | 58 | 146 | -0.97 |
| Career Totals | 3.58 | 1.149 | 59 | 0 | 837.1 | 650 | 333 | 312 | 977 | 24.75 | |||
Transactions
Processed transactions only
Honors
All-Star • Weekly/Monthly • Awards voting