Arozarena, Randy
Player ID: 11104
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021AS | Kings | OF | TB | 0.271 | 510 | 92 | 138 | 20 | 67 | 20 | 3.73 |
| 2022AS | Kings | OF | TB | 0.263 | 586 | 72 | 154 | 20 | 89 | 32 | 5.45 |
| 2023AS | Kings | OF | TB | 0.254 | 551 | 95 | 140 | 23 | 83 | 22 | 4.52 |
| 2024 | Kings | OF | Sea | 0.219 | 549 | 77 | 120 | 20 | 60 | 20 | 0.95 |
| 2025 | Kings | OF | Sea | 0.238 | 613 | 95 | 146 | 27 | 76 | 31 | 4.51 |
| 2026 | Kings | OF | Sea | 0.285 | 526 | 104 | 150 | 25 | 73 | 23 | 5.95 |
| Career Totals | 0.254 | 3335 | 535 | 848 | 135 | 448 | 148 | 25.11 | |||
Transactions
Processed transactions only
Honors
All-Star • Weekly/Monthly • Awards voting