Lowe, Brandon
Player ID: 11125
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Darkhorses | 2B | TB | 0.269 | 193 | 36 | 52 | 14 | 37 | 3 | 2.19 |
| 2021 | Darkhorses | 2B | TB | 0.247 | 535 | 97 | 132 | 39 | 99 | 7 | 4.51 |
| 2022 | Darkhorses | 2B | TB | 0.212 | 118 | 20 | 25 | 5 | 12 | 1 | -0.29 |
| 2023 | Darkhorses | 2B | TB | 0.215 | 275 | 50 | 59 | 18 | 52 | 3 | 1.07 |
| 2025 | Demigods | 2B | TB | 0.266 | 319 | 53 | 85 | 19 | 50 | 1 | 1.45 |
| Career Totals | 0.245 | 1440 | 256 | 353 | 95 | 250 | 15 | 8.91 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2026-02-01 | Demigods | Released. |
| 2025-09-01 | Demigods | Activated from minors. |
| 2025-07-26 | Demigods | Sent to minors. |
| 2025-05-18 | Demigods | Activated from minors. |
| 2025-04-26 | Demigods | Sent to minors. |
| 2025-03-13 | Demigods | Drafted. |
| 2024-01-30 | Darkhorses | Released. |
| 2023-09-25 | Darkhorses | Sent to minors. |
| 2023-09-04 | Darkhorses | Activated from minors. |
| 2023-08-21 | Darkhorses | Sent to minors. |
| 2023-07-10 | Darkhorses | Activated from minors. |
| 2023-07-03 | Darkhorses | Sent to minors. |
| 2023-06-26 | Darkhorses | Placed on IL. |
| 2023-05-15 | Darkhorses | Sent to minors. |
| 2022-09-05 | Darkhorses | Placed on IL. |
| 2022-05-17 | Darkhorses | Sent to minors. |
| 2020-03-09 | Darkhorses | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2021 |
Batter of the Week
0.346 AVG, 3 HR, 9 RBI, 9 R, 1 SB, 1.07 PAR
|
Darkhorses | 2021-08-23 |
| 2020 | Rookie of the Year (6th) | Darkhorses | — |