Valdez, Framber
Player ID: 11138
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Darkhorses | P | Hou | 3.27 | 1.270 | 10 | 0 | 123.2 | 103 | 45 | 54 | 111 | 3.68 |
| 2022 | Komodos | P | Hou | 2.82 | 1.157 | 17 | 0 | 201.1 | 166 | 63 | 67 | 194 | 9.12 |
| 2023AS | Komodos | P | Hou | 3.45 | 1.126 | 12 | 0 | 198 | 166 | 76 | 57 | 200 | 6.16 |
| 2024 | Komodos | P | Hou | 2.72 | 1.082 | 13 | 0 | 159 | 120 | 48 | 52 | 156 | 7.94 |
| 2025 | Komodos | P | Hou | 3.66 | 1.245 | 13 | 0 | 192 | 171 | 78 | 68 | 187 | 4.14 |
| Career Totals | 3.19 | 1.172 | 65 | 0 | 874 | 726 | 310 | 298 | 848 | 31.03 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2024-05-11 | Komodos | Activated from minors. |
| 2024-04-19 | Komodos | Sent to minors. |
| 2022-03-21 | Komodos | Drafted. |
| 2022-03-14 | Darkhorses | Released. |
| 2021-06-07 | Darkhorses | Signed as a free agent. Added to active roster. |
Honors
All-Star • Weekly/Monthly • Awards voting