Webb, Logan
Player ID: 11235
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | David's Darkhorses | P | SF | 2.90 | 1.159 | 15 | 0 | 192.1 | 174 | 62 | 49 | 163 | 7.29 |
| 2023 | David's Darkhorses | P | SF | 3.25 | 1.074 | 11 | 0 | 216 | 201 | 78 | 31 | 194 | 7.20 |
| 2024 | David's Darkhorses | P | SF | 3.47 | 1.231 | 13 | 0 | 204.2 | 202 | 79 | 50 | 172 | 4.47 |
| 2025 | David's Darkhorses | P | SF | 3.22 | 1.237 | 15 | 0 | 207 | 210 | 74 | 46 | 224 | 7.01 |
| Career Totals | 3.22 | 1.174 | 54 | 0 | 820 | 787 | 293 | 176 | 753 | 25.96 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2022-03-19 | David's Darkhorses | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2024 |
Pitcher of the Week
1.42 ERA, 0.947 WHIP, 2 W, 0 SV, 12 K, 1.46 PAR
|
David's Darkhorses | 2024-08-12 |
| 2023 | Cy Young (8th) | David's Darkhorses | — |
| 2023 |
Pitcher of the Week
0.00 ERA, 0.778 WHIP, 1 W, 0 SV, 10 K, 1.13 PAR
|
David's Darkhorses | 2023-07-14 |
| 2022 | Rookie of the Year (5th) | David's Darkhorses | — |