McClanahan, Shane
Player ID: 11398
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022AS | Komodos | P | TB | 2.54 | 0.926 | 12 | 0 | 166.1 | 116 | 47 | 38 | 194 | 9.63 |
| 2023AS | Komodos | P | TB | 3.29 | 1.183 | 11 | 0 | 115 | 95 | 42 | 41 | 121 | 4.17 |
| 2024 | Komodos | P | TB | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2025 | Komodos | P | TB | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Career Totals | 2.85 | 1.031 | 23 | 0 | 281.1 | 211 | 89 | 79 | 315 | 13.80 | |||
Transactions
Processed transactions only
Honors
All-Star • Weekly/Monthly • Awards voting