McClanahan, Shane
Player ID: 11398
+
Forearm --- Expected to be out until at least Oct 1
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022AS | Komodos | P | TB | 2.54 | 0.926 | 12 | 0 | 166.1 | 116 | 47 | 38 | 194 | 9.63 |
| 2023AS | Komodos | P | TB | 3.29 | 1.183 | 11 | 0 | 115 | 95 | 42 | 41 | 121 | 4.17 |
| 2024 | Komodos | P | TB | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2025 | Komodos | P | TB | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2026 | Komodos | P | TB | 3.29 | 1.116 | 10 | 0 | 109.1 | 90 | 40 | 32 | 97 | 3.41 |
| Career Totals | 2.97 | 1.055 | 33 | 0 | 390.2 | 301 | 129 | 111 | 412 | 17.21 | |||
Transactions
Processed transactions only
Honors
All-Star • Weekly/Monthly • Awards voting