McClanahan, Shane
Player ID: 11398
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022AS | Kat's Komodos | P | TB | 2.54 | 0.926 | 12 | 0 | 166.1 | 116 | 47 | 38 | 194 | 9.63 |
| 2023AS | Kat's Komodos | P | TB | 3.29 | 1.183 | 11 | 0 | 115 | 95 | 42 | 41 | 121 | 4.17 |
| 2024 | Kat's Komodos | P | TB | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2025 | Kat's Komodos | P | TB | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Career Totals | 2.85 | 1.031 | 23 | 0 | 281.1 | 211 | 89 | 79 | 315 | 13.80 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2025-03-26 | Kat's Komodos | Placed on IL. |
| 2024-03-18 | Kat's Komodos | Placed on IL. |
| 2023-08-09 | Kat's Komodos | Sent to minors. |
| 2022-03-20 | Kat's Komodos | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2023 | All-Star | Kat's Komodos | — |
| 2022 | All-Star | Kat's Komodos | — |
| 2022 | Rookie of the Year (3rd) | Kat's Komodos | — |