Duran, Jhoan
Player ID: 11495
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Komodos | RP | Min | 2.45 | 1.139 | 3 | 27 | 62.1 | 46 | 17 | 25 | 84 | 2.97 |
| 2024 | Komodos | RP | Min | 3.64 | 1.160 | 6 | 23 | 54.1 | 48 | 22 | 15 | 66 | 1.75 |
| 2025AS | Komodos | RP | Phi | 2.06 | 1.100 | 7 | 32 | 70 | 58 | 16 | 19 | 80 | 5.38 |
| 2026 | Komodos | RP | Phi | 1.76 | 1.012 | 2 | 32 | 56.1 | 48 | 11 | 9 | 79 | 4.51 |
| Career Totals | 2.44 | 1.103 | 18 | 114 | 243 | 200 | 66 | 68 | 309 | 14.61 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2023-03-11 | Komodos | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2025 | All-Star | Komodos | — |