Doval, Camilo
Player ID: 11536
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Kings | RP | SF | 2.53 | 1.241 | 6 | 27 | 67.2 | 54 | 19 | 30 | 80 | 2.89 |
| 2023AS | Kings | RP | SF | 2.93 | 1.138 | 6 | 39 | 67.2 | 51 | 22 | 26 | 87 | 5.30 |
| 2024 | Kings | RP | SF | 4.99 | 1.595 | 5 | 23 | 57.2 | 54 | 32 | 38 | 76 | -1.21 |
| 2025 | Mavericks | RP | NyY | 3.64 | 1.337 | 4 | 15 | 64.1 | 51 | 26 | 35 | 71 | -0.79 |
| Career Totals | 3.46 | 1.317 | 21 | 104 | 257.1 | 210 | 99 | 129 | 314 | 6.19 | |||
Transactions
Processed transactions only
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2023 | All-Star | Kings | — |