Greene, Riley
Player ID: 11760
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Moonshiners | OF | Det | 0.283 | 371 | 49 | 105 | 10 | 36 | 7 | 0.99 |
| 2024 | Moonshiners | OF | Det | 0.264 | 508 | 82 | 134 | 24 | 74 | 4 | 2.55 |
| 2025AS | Moonshiners | OF | Det | 0.258 | 600 | 84 | 155 | 36 | 111 | 2 | 3.97 |
| 2026 | Moonshiners | OF | Det | 0.286 | 490 | 76 | 140 | 21 | 75 | 3 | 2.86 |
| Career Totals | 0.271 | 1969 | 291 | 534 | 91 | 296 | 16 | 10.36 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2026-08-30 | Moonshiners | Activated from minors. |
| 2026-08-16 | Moonshiners | Sent to minors. |
| 2024-08-15 | Moonshiners | Activated from minors. |
| 2024-07-28 | Moonshiners | Sent to minors. |
| 2023-09-04 | Moonshiners | Sent to minors. |
| 2023-07-13 | Moonshiners | Activated from minors. |
| 2023-06-04 | Moonshiners | Sent to minors. |
| 2023-03-12 | Moonshiners | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2025 | All-Star | Moonshiners | — |