Witt, Bobby
Player ID: 11771
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023AS | Mavericks | SS | KC | 0.276 | 641 | 97 | 177 | 30 | 96 | 49 | 10.18 |
| 2024AS | Mavericks | SS | KC | 0.332 | 636 | 125 | 211 | 32 | 109 | 31 | 11.15 |
| 2025AS | Mavericks | SS | KC | 0.295 | 623 | 99 | 184 | 23 | 88 | 38 | 7.88 |
| 2026 | Mavericks | SS | KC | 0.279 | 530 | 87 | 148 | 18 | 54 | 43 | 6.24 |
| Career Totals | 0.296 | 2430 | 408 | 720 | 103 | 347 | 161 | 35.46 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2023-03-10 | Mavericks | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2025 | All-Star | Mavericks | — |
| 2025 | MVP (7th) | Mavericks | — |
| 2024 | All-Star | Mavericks | — |
| 2024 | MVP (3rd) | Mavericks | — |
| 2024 |
Batter of the Week
0.385 AVG, 4 HR, 11 RBI, 6 R, 1 SB, 1.10 PAR
|
Mavericks | 2024-05-27 |
| 2023 | All-Star | Mavericks | — |
| 2023 | MVP (3rd) | Mavericks | — |
| 2023 | Rookie of the Year (3rd) | Mavericks | — |