Rasmussen, Drew
Player ID: 11789
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Cougars | P | TB | 3.97 | 1.221 | 4 | 0 | 68 | 68 | 30 | 15 | 56 | 0.28 |
| 2023 | Kings | P | TB | 2.62 | 1.052 | 4 | 0 | 44.2 | 36 | 13 | 11 | 47 | 2.64 |
| 2025 | Jackalope | P | TB | 2.89 | 1.050 | 9 | 0 | 140 | 111 | 45 | 36 | 119 | 4.47 |
| 2026 | Jackalope | P | TB | 2.72 | 0.925 | 15 | 0 | 165.1 | 124 | 50 | 29 | 163 | 10.09 |
| Career Totals | 2.97 | 1.029 | 32 | 0 | 418 | 339 | 138 | 91 | 385 | 17.48 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2025-04-03 | Jackalope | Signed as a free agent. Added to active roster. |
| 2023-07-13 | Kings | Released. |
| 2023-06-04 | Kings | Placed on IL. |
| 2023-05-13 | Kings | Sent to minors. |
| 2023-03-16 | Kings | Drafted. |
| 2023-02-01 | Cougars | Released. |
| 2022-08-21 | Cougars | Activated from minors. |
| 2022-06-20 | Cougars | Sent to minors. |
| 2022-05-21 | Cougars | Activated from minors. |
| 2022-04-24 | Cougars | Sent to minors. |
| 2022-04-10 | Cougars | Signed as a free agent. Added to active roster. |
Honors
All-Star • Weekly/Monthly • Awards voting