Abrams, CJ
Player ID: 11822
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Choppers | SS | Was | 0.242 | 472 | 73 | 114 | 16 | 48 | 46 | 5.81 |
| 2024AS | Choppers | SS | Was | 0.246 | 541 | 79 | 133 | 20 | 65 | 31 | 3.42 |
| 2025 | Choppers | SS | Was | 0.257 | 580 | 92 | 149 | 19 | 60 | 31 | 3.93 |
| 2026 | Choppers | SS | Was | 0.261 | 555 | 89 | 145 | 30 | 97 | 32 | 6.58 |
| Career Totals | 0.252 | 2148 | 333 | 541 | 85 | 270 | 140 | 19.75 | |||
Transactions
Processed transactions only
Honors
All-Star • Weekly/Monthly • Awards voting