Kirby, George
Player ID: 11826
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Kings | P | Sea | 3.35 | 1.038 | 13 | 0 | 190.2 | 179 | 71 | 19 | 172 | 7.13 |
| 2024 | Kings | P | Sea | 3.53 | 1.068 | 14 | 0 | 191 | 181 | 75 | 23 | 179 | 7.20 |
| 2025 | Kings | P | Sea | 4.21 | 1.190 | 10 | 0 | 126 | 121 | 59 | 29 | 137 | 2.95 |
| 2026 | Kings | P | Sea | 4.24 | 1.385 | 9 | 0 | 169.2 | 191 | 80 | 44 | 143 | -1.16 |
| Career Totals | 3.79 | 1.162 | 46 | 0 | 677.1 | 672 | 285 | 115 | 631 | 16.13 | |||
Transactions
Processed transactions only