Kirby, George
Player ID: 11826
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Kings | P | Sea | 3.35 | 1.038 | 13 | 0 | 190.2 | 179 | 71 | 19 | 172 | 7.13 |
| 2024 | Kings | P | Sea | 3.53 | 1.068 | 14 | 0 | 191 | 181 | 75 | 23 | 179 | 7.20 |
| 2025 | Kings | P | Sea | 4.21 | 1.190 | 10 | 0 | 126 | 121 | 59 | 29 | 137 | 2.95 |
| 2026 | Kings | P | Sea | 4.33 | 1.397 | 9 | 0 | 174.2 | 197 | 84 | 47 | 148 | -1.65 |
| Career Totals | 3.81 | 1.167 | 46 | 0 | 682.1 | 678 | 289 | 118 | 636 | 15.64 | |||
Transactions
Processed transactions only