Ryan, Joe
Player ID: 11847
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Cougars | P | Min | 3.52 | 1.091 | 13 | 0 | 143 | 113 | 56 | 43 | 147 | 5.06 |
| 2023 | Cougars | P | Min | 4.85 | 1.215 | 8 | 0 | 130 | 132 | 70 | 26 | 157 | 1.21 |
| 2024 | Cougars | P | Min | 3.60 | 0.985 | 7 | 0 | 135 | 110 | 54 | 23 | 147 | 5.08 |
| 2025 | Cougars | P | Min | 3.42 | 1.035 | 13 | 0 | 171 | 138 | 65 | 39 | 194 | 7.28 |
| 2026 | Cougars | P | Min | 3.83 | 1.175 | 6 | 0 | 138.2 | 133 | 59 | 30 | 151 | 2.23 |
| Career Totals | 3.81 | 1.097 | 47 | 0 | 717.2 | 626 | 304 | 161 | 796 | 20.86 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2024-08-12 | Cougars | Sent to minors. |
| 2023-09-18 | Cougars | Activated from minors. |
| 2023-08-07 | Cougars | Sent to minors. |
| 2023-04-10 | Cougars | Activated from minors. |
| 2023-03-27 | Cougars | Sent to minors. |
| 2022-04-09 | Cougars | Activated from minors. |
| 2022-04-07 | Cougars | Sent to minors. |
| 2022-03-25 | Cougars | Drafted. |