Manoah, Alek
Player ID: 11854
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022AS | Moonshiners | P | Tor | 2.24 | 0.992 | 16 | 0 | 196.2 | 144 | 49 | 51 | 180 | 11.70 |
| 2023 | Moonshiners | P | Tor | 6.20 | 1.807 | 2 | 0 | 81.1 | 88 | 56 | 59 | 71 | -6.73 |
| Career Totals | 3.40 | 1.230 | 18 | 0 | 278 | 232 | 105 | 110 | 251 | 4.98 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2024-01-31 | Moonshiners | Released. |
| 2023-08-11 | Moonshiners | Sent to minors. |
| 2023-07-13 | Moonshiners | Activated from minors. |
| 2023-06-12 | Moonshiners | Sent to minors. |
| 2022-04-10 | Moonshiners | Activated from minors. |
| 2022-04-07 | Moonshiners | Sent to minors. |
| 2022-03-19 | Moonshiners | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2022 | All-Star | Moonshiners | — |
| 2022 | Cy Young (3rd) | Moonshiners | — |
| 2022 | Rookie of the Year (2nd) | Moonshiners | — |
| 2022 |
Pitcher of the Week
1.50 ERA, 0.917 WHIP, 2 W, 0 SV, 13 K, 1.36 PAR
|
Moonshiners | 2022-04-18 |