Pepiot, Ryan
Player ID: 12036
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Marc's Mavericks | P | TB | 3.39 | 1.140 | 6 | 0 | 93 | 70 | 35 | 36 | 102 | 2.50 |
| 2025 | Kevin's Kings | P | TB | 3.79 | 1.101 | 9 | 0 | 111.2 | 81 | 47 | 42 | 113 | 3.55 |
| Career Totals | 3.61 | 1.119 | 15 | 0 | 204.2 | 151 | 82 | 78 | 215 | 6.05 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2025-06-14 | Kevin's Kings | Activated from minors. |
| 2025-06-09 | Kevin's Kings | Sent to minors. |
| 2025-05-18 | Kevin's Kings | Activated from minors. |
| 2025-03-16 | Kevin's Kings | Sent to minors. |
| 2025-03-12 | Kevin's Kings | Drafted. |
| 2025-01-31 | Marc's Mavericks | Released. |
| 2024-08-27 | Marc's Mavericks | Activated from minors. |
| 2024-07-22 | Marc's Mavericks | Sent to minors. |
| 2024-04-15 | Marc's Mavericks | Activated from minors. |
| 2024-03-18 | Marc's Mavericks | Sent to minors. |
| 2024-03-10 | Marc's Mavericks | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2025 |
Pitcher of the Week
1.38 ERA, 0.846 WHIP, 2 W, 0 SV, 18 K, 1.90 PAR
|
Kevin's Kings | 2025-06-23 |