Crochet, Garrett
Player ID: 12046
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Jay's Jackalope | RP | ChW | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2025ASROY | Mike's Moonshiners | P | Bos | 2.59 | 1.028 | 18 | 0 | 205.1 | 165 | 59 | 46 | 255 | 13.36 |
| Career Totals | 2.59 | 1.028 | 18 | 0 | 205.1 | 165 | 59 | 46 | 255 | 13.36 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2025-03-06 | Mike's Moonshiners | Drafted. |
| 2022-04-07 | Jay's Jackalope | Released. |
| 2022-03-25 | Jay's Jackalope | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2025 | All-Star | Mike's Moonshiners | — |
| 2025 | Cy Young (2nd) | Mike's Moonshiners | — |
| 2025 | Rookie of the Year (1st) | Mike's Moonshiners | — |
| 2025 |
Pitcher of the Week
2.08 ERA, 0.692 WHIP, 2 W, 0 SV, 22 K, 2.04 PAR
|
Mike's Moonshiners | 2025-09-15 |