Harris, Michael
Player ID: 12056
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Jackalope | OF | Atl | 0.294 | 503 | 75 | 148 | 18 | 57 | 20 | 4.10 |
| 2024 | Jackalope | OF | Atl | 0.264 | 440 | 58 | 116 | 16 | 48 | 10 | -0.08 |
| 2025 | Jackalope | OF | Atl | 0.249 | 611 | 55 | 152 | 20 | 86 | 20 | 2.27 |
| 2026 | Jackalope | OF | Atl | 0.290 | 568 | 74 | 165 | 26 | 85 | 11 | 4.53 |
| Career Totals | 0.274 | 2122 | 262 | 581 | 80 | 276 | 61 | 10.82 | |||
Transactions
Processed transactions only