Brown, Hunter
Player ID: 12141
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Mavericks | RP | Hou | 5.09 | 1.362 | 11 | 0 | 155.2 | 157 | 88 | 55 | 178 | -1.13 |
| 2024 | Mavericks | P | Hou | 2.73 | 1.252 | 8 | 0 | 108.2 | 99 | 33 | 37 | 111 | 3.72 |
| 2025AS | Mavericks | P | Hou | 2.43 | 1.025 | 12 | 0 | 185.1 | 133 | 50 | 57 | 206 | 9.74 |
| 2026 | Mavericks | P | Hou | 3.43 | 1.289 | 6 | 0 | 97 | 76 | 37 | 49 | 110 | 2.04 |
| Career Totals | 3.42 | 1.213 | 37 | 0 | 546.2 | 465 | 208 | 198 | 605 | 14.37 | |||
Transactions
Processed transactions only
Honors
All-Star • Weekly/Monthly • Awards voting