Brown, Hunter
Player ID: 12141
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Mavericks | RP | Hou | 5.09 | 1.362 | 11 | 0 | 155.2 | 157 | 88 | 55 | 178 | -1.13 |
| 2024 | Mavericks | P | Hou | 2.73 | 1.252 | 8 | 0 | 108.2 | 99 | 33 | 37 | 111 | 3.72 |
| 2025AS | Mavericks | P | Hou | 2.43 | 1.025 | 12 | 0 | 185.1 | 133 | 50 | 57 | 206 | 9.74 |
| 2026 | Mavericks | P | Hou | 3.19 | 1.267 | 6 | 0 | 107.1 | 81 | 38 | 55 | 124 | 2.68 |
| Career Totals | 3.38 | 1.210 | 37 | 0 | 557 | 470 | 209 | 204 | 619 | 15.01 | |||
Transactions
Processed transactions only
Honors
All-Star • Weekly/Monthly • Awards voting