Brown, Hunter
Player ID: 12141
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Marc's Mavericks | RP | Hou | 5.09 | 1.362 | 11 | 0 | 155.2 | 157 | 88 | 55 | 178 | -1.13 |
| 2024 | Marc's Mavericks | P | Hou | 2.73 | 1.252 | 8 | 0 | 108.2 | 99 | 33 | 37 | 111 | 3.72 |
| 2025AS | Marc's Mavericks | P | Hou | 2.43 | 1.025 | 12 | 0 | 185.1 | 133 | 50 | 57 | 206 | 9.74 |
| Career Totals | 3.42 | 1.196 | 31 | 0 | 449.2 | 389 | 171 | 149 | 495 | 12.33 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2024-06-16 | Marc's Mavericks | Signed as a free agent. Added to active roster. |
| 2024-04-21 | Marc's Mavericks | Released. |
| 2024-04-07 | Marc's Mavericks | Sent to minors. |
| 2023-03-14 | Marc's Mavericks | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2025 | All-Star | Marc's Mavericks | — |
| 2025 | Cy Young (9th) | Marc's Mavericks | — |
| 2025 |
Pitcher of the Week
0.75 ERA, 0.917 WHIP, 2 W, 0 SV, 13 K, 1.74 PAR
|
Marc's Mavericks | 2025-06-02 |
| 2025 |
Pitcher of the Week
0.69 ERA, 0.846 WHIP, 2 W, 0 SV, 18 K, 2.03 PAR
|
Marc's Mavericks | 2025-04-28 |