Kwan, Steven
Player ID: 12314
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Charlie's Thunder Choppers | OF | Cle | 0.268 | 638 | 93 | 171 | 5 | 54 | 21 | 2.08 |
| 2024AS | Charlie's Thunder Choppers | OF | Cle | 0.287 | 467 | 79 | 134 | 13 | 42 | 12 | 2.14 |
| 2025 | Charlie's Thunder Choppers | OF | Cle | 0.272 | 625 | 81 | 170 | 11 | 56 | 21 | 2.39 |
| Career Totals | 0.275 | 1730 | 253 | 475 | 29 | 152 | 54 | 6.61 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2024-09-21 | Charlie's Thunder Choppers | Sent to minors. |
| 2024-06-02 | Charlie's Thunder Choppers | Activated from minors. |
| 2024-05-09 | Charlie's Thunder Choppers | Sent to minors. |
| 2023-03-11 | Charlie's Thunder Choppers | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2024 | All-Star | Charlie's Thunder Choppers | — |