Palmeiro, Rafael

Palmeiro, Rafael

Player ID: 33897

Batting

AVG, AB, R, H, HR, RBI, SB, PAR
Year Team Pos MLB AVG AB R H HR RBI SB PAR
1993 Choppers 1B Tex 0.295 597 0 176 37 105 22 0.00
1994 Choppers 1B Bal 0.319 436 82 139 23 76 7 0.00
1995 Choppers 1B Bal 0.310 554 89 172 39 104 3 0.00
1996 Choppers 1B Bal 0.289 626 110 181 39 142 8 0.00
1997 Choppers 1B Bal 0.254 614 95 156 38 110 5 0.00
1998 Choppers 1B Bal 0.296 619 98 183 43 121 11 0.00
1999 Predators 1B Tex 0.324 565 96 183 47 148 2 0.00
2000 Kings 1B Tex 0.288 565 102 163 39 120 2 0.00
2001 Kings 1B Tex 0.273 600 98 164 47 123 1 0.00
2002 Kings 1B Tex 0.272 546 99 149 43 105 2 0.00
2003 Kings 1B Tex 0.260 561 92 146 38 112 2 0.00
2004 Kings 1B Bal 0.246 476 51 117 17 69 2 0.00
2005 Jackalope 1B Bal 0.500 4 1 2 0 0 0 -0.15
Career Totals 0.286 6763 1013 1931 450 1335 67 -0.15

Transactions

Processed transactions only
Date Team Move
2005-08-29 Jackalope Released.
2005-08-22 Jackalope Sent to minors.
2005-08-12 Jackalope Signed as a free agent. Added to active roster.
2004-12-03 Kings Released.
2004-09-19 Kings Activated from minors.
2004-08-22 Kings Sent to minors.