Santiago, Benito
Player ID: 33924
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Gators | C | Fla | 0.230 | 469 | 0 | 108 | 13 | 50 | 10 | 0.00 |
| 1994 | Gators | C | Fla | 0.255 | 110 | 12 | 28 | 4 | 13 | 0 | 0.00 |
| 1996 | Tidal Wave | C | Phi | 0.264 | 481 | 71 | 127 | 30 | 85 | 2 | 0.00 |
| 1997 | Tidal Wave | C | Tor | 0.143 | 28 | 2 | 4 | 1 | 4 | 0 | 0.00 |
| 1999 | Moonshiners | C | ChC | 0.243 | 243 | 23 | 59 | 5 | 22 | 0 | 0.00 |
| 2002 | Gators | C | SF | 0.282 | 457 | 52 | 129 | 15 | 70 | 4 | 0.00 |
| 2003 | Kings | C | SF | 0.282 | 380 | 51 | 107 | 10 | 53 | 0 | 0.00 |
| 2004 | Mavericks | C | KC | 0.274 | 175 | 15 | 48 | 6 | 23 | 1 | 0.00 |
| Career Totals | 0.260 | 2343 | 226 | 610 | 84 | 320 | 17 | 0.00 | |||
Transactions
Processed transactions only