Gonzalez, Juan
Player ID: 34398
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Choppers | OF | Tex | 0.310 | 536 | 0 | 166 | 46 | 118 | 4 | 0.00 |
| 1994 | Choppers | OF | Tex | 0.275 | 407 | 56 | 112 | 19 | 82 | 6 | 0.00 |
| 1995 | Choppers | OF | Tex | 0.292 | 315 | 52 | 92 | 25 | 73 | 0 | 0.00 |
| 1996 | Metros | DH | Tex | 0.314 | 541 | 89 | 170 | 47 | 144 | 2 | 0.00 |
| 1997 | Metros | OF | Tex | 0.298 | 466 | 77 | 139 | 37 | 111 | 0 | 0.00 |
| 1998 | Metros | OF | Tex | 0.318 | 606 | 110 | 193 | 45 | 157 | 2 | 0.00 |
| 1999 | Carrollers | OF | Tex | 0.326 | 562 | 114 | 183 | 39 | 128 | 3 | 0.00 |
| 2000 | Demigods | OF | Det | 0.276 | 413 | 57 | 114 | 21 | 59 | 1 | 0.00 |
| 2001 | Demigods | OF | Cle | 0.325 | 532 | 97 | 173 | 35 | 140 | 1 | 0.00 |
| 2002 | Demigods | OF | Tex | 0.296 | 246 | 36 | 73 | 8 | 35 | 2 | 0.00 |
| 2003 | Demigods | OF | Tex | 0.294 | 327 | 49 | 96 | 24 | 70 | 1 | 0.00 |
| 2004 | Demigods | OF | KC | 0.260 | 104 | 15 | 27 | 5 | 16 | 0 | 0.00 |
| Career Totals | 0.304 | 5055 | 752 | 1538 | 351 | 1133 | 22 | 0.00 | |||
Transactions
Processed transactions only