Olerud, John

Olerud, John

Player ID: 34403

Batting

AVG, AB, R, H, HR, RBI, SB, PAR
Year Team Pos MLB AVG AB R H HR RBI SB PAR
1993 Kevin's Kings 1B Tor 0.363 551 0 200 24 107 0 0.00
1994 Kevin's Kings 1B Tor 0.297 384 47 114 12 67 1 0.00
1995 Kevin's Kings 1B Tor 0.217 46 4 10 0 3 0 0.00
1997 Tom's Tidal Wave 1B NyM 0.294 524 90 154 22 102 0 0.00
1998 Matt's Metros 1B NyM 0.354 557 91 197 22 93 2 0.00
1999 Mike's Moonshiners 1B NyM 0.298 581 107 173 19 96 3 0.00
2000 David's Derelicts 1B Sea 0.288 368 63 106 11 78 0 0.00
2001 Marc's Mavericks 1B Sea 0.302 572 91 173 21 95 3 0.00
2002 Nick's Naturals 1B Sea 0.300 553 85 166 22 102 0 0.00
2003 David's Darkhorses 1B Sea 0.269 539 64 145 10 83 0 0.00
Career Totals 0.308 4675 642 1438 163 826 9 0.00

Transactions

Processed transactions only
Date Team Move
2003-11-14 David's Darkhorses Released.