Mayne, Brent
Player ID: 34603
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Gators | C | SF | 0.273 | 275 | 26 | 75 | 3 | 32 | 2 | 0.00 |
| 1999 | Carrollers | C | SF | 0.216 | 37 | 3 | 8 | 0 | 3 | 0 | 0.00 |
| 2000 | Choppers | C | Col | 0.300 | 290 | 27 | 87 | 5 | 50 | 1 | 0.00 |
| 2001 | Demigods | C | KC | 0.285 | 326 | 28 | 93 | 2 | 40 | 1 | 0.00 |
| 2003 | Mavericks | C | KC | 0.227 | 194 | 19 | 44 | 0 | 15 | 0 | 0.00 |
| Career Totals | 0.274 | 1122 | 103 | 307 | 10 | 140 | 4 | 0.00 | |||
Transactions
Processed transactions only