Bagwell, Jeff
Player ID: 34626
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Peter's Panthers | 1B | Hou | 0.320 | 535 | 0 | 171 | 20 | 88 | 13 | 0.00 |
| 1994 | Peter's Panthers | 1B | Hou | 0.368 | 400 | 104 | 147 | 39 | 116 | 5 | 0.00 |
| 1995 | Peter's Panthers | 1B | Hou | 0.288 | 438 | 84 | 126 | 20 | 84 | 11 | 0.00 |
| 1996 | Peter's Panthers | 1B | Hou | 0.315 | 568 | 111 | 179 | 31 | 120 | 21 | 0.00 |
| 1997 | Peter's Panthers | 1B | Hou | 0.282 | 450 | 91 | 127 | 33 | 105 | 29 | 0.00 |
| 1998 | Peter's Panthers | 1B | Hou | 0.304 | 405 | 85 | 123 | 21 | 76 | 16 | 0.00 |
| 1999 | Peter's Panthers | 1B | Hou | 0.304 | 562 | 143 | 171 | 42 | 126 | 30 | 0.00 |
| 2000 | Peter's Panthers | 1B | Hou | 0.310 | 590 | 152 | 183 | 47 | 132 | 9 | 0.00 |
| 2001 | Peter's Panthers | 1B | Hou | 0.288 | 600 | 126 | 173 | 39 | 130 | 11 | 0.00 |
| 2002 | Nick's Naturals | 1B | Hou | 0.290 | 571 | 94 | 166 | 31 | 98 | 7 | 0.00 |
| 2003 | Marc's Mavericks | 1B | Hou | 0.294 | 170 | 32 | 50 | 12 | 28 | 5 | 0.00 |
| 2003 | Nick's Naturals | 1B | Hou | 0.271 | 435 | 77 | 118 | 27 | 72 | 6 | 0.00 |
| 2004 | Marc's Mavericks | 1B | Hou | 0.266 | 572 | 104 | 152 | 27 | 89 | 6 | 0.00 |
| 2005 | Kelly's Cougars | 1B | Hou | 0.250 | 88 | 11 | 22 | 3 | 15 | 0 | -0.46 |
| Career Totals | 0.299 | 6384 | 1214 | 1908 | 392 | 1279 | 169 | -0.46 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2005-12-11 | Kelly's Cougars | Released. |
| 2005-05-12 | Kelly's Cougars | Sent to minors. |
| 2005-03-08 | Marc's Mavericks | Traded. |
| 2005-03-08 | Kelly's Cougars | Received via trade. Added to active roster. |
| 2003-08-06 | Nick's Naturals | Traded. |
| 2003-08-04 | Marc's Mavericks | Received via trade. Added to active roster. |