Nelson, Jeff
Player ID: 34829
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Cougars | RP | NyY | 5.12 | 1.787 | 1 | 2 | 29.2 | 35 | 17 | 18 | 35 | 0.00 |
| 1997 | Troopers | RP | NyY | 2.63 | 0.976 | 1 | 1 | 41 | 22 | 12 | 18 | 42 | 0.00 |
| 1998 | Jackalope | RP | NyY | 4.52 | 1.842 | 5 | 2 | 33.2 | 43 | 17 | 19 | 26 | 0.00 |
| 2000 | Demigods | RP | NyY | 2.57 | 1.321 | 4 | 0 | 56 | 35 | 16 | 39 | 53 | 0.00 |
| 2001 | Jackalope | RP | Sea | 3.05 | 0.577 | 0 | 2 | 8.2 | 1 | 3 | 4 | 11 | 0.00 |
| 2002 | Jackalope | RP | Sea | 4.39 | 1.317 | 2 | 2 | 41 | 33 | 20 | 21 | 50 | 0.00 |
| 2003 | Darkhorses | RP | NyY | 3.83 | 1.410 | 2 | 6 | 44.2 | 41 | 19 | 22 | 55 | 0.00 |
| Career Totals | 3.68 | 1.378 | 15 | 15 | 254.2 | 210 | 104 | 141 | 272 | 0.00 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2003-11-14 | Darkhorses | Released. |
| 2003-04-27 | Darkhorses | Signed as a free agent. Added to active roster. |