Williams, Mike
Player ID: 34868
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Demigods | RP | Pit | 3.50 | 1.333 | 3 | 24 | 72 | 56 | 28 | 40 | 71 | 0.00 |
| 2001 | Demigods | RP | Hou | 3.49 | 1.374 | 3 | 22 | 43.2 | 39 | 17 | 21 | 45 | 0.00 |
| 2002 | Demigods | RP | Pit | 2.93 | 1.222 | 2 | 46 | 61.1 | 54 | 20 | 21 | 43 | 0.00 |
| 2003 | Demigods | RP | Phi | 6.14 | 1.698 | 1 | 28 | 62.3 | 66 | 43 | 41 | 39 | 0.00 |
| Career Totals | 4.05 | 1.408 | 9 | 120 | 240 | 215 | 108 | 123 | 198 | 0.00 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2003-11-07 | Demigods | Released. |