Boone, Bret

Boone, Bret

Player ID: 34917

Batting

AVG, AB, R, H, HR, RBI, SB, PAR
Year Team Pos MLB AVG AB R H HR RBI SB PAR
1995 Matt's Metros 2B Cin 0.267 513 63 137 15 68 5 0.00
1996 Peter's Panthers 2B Cin 0.233 520 56 121 12 69 3 0.00
1998 Adam's Alley Cats 2B Cin 0.266 583 76 155 24 95 6 0.00
1999 Mike's Moonshiners 2B Atl 0.249 325 54 81 9 29 7 0.00
2000 David's Derelicts 2B SD 0.251 463 61 116 19 74 8 0.00
2002 Greg's Gators 2B Sea 0.278 608 88 169 24 107 12 0.00
2003 Greg's Gators 2B Sea 0.294 622 111 183 35 117 16 0.00
2004 Greg's Gators 2B Sea 0.251 593 74 149 24 83 10 0.00
2005 Greg's Gators 2B Sea 0.231 273 30 63 7 34 4 -1.02
Career Totals 0.261 4500 613 1174 169 676 71 -1.02

Transactions

Processed transactions only
Date Team Move
2005-12-15 Greg's Gators Released.
2005-08-01 Greg's Gators Sent to minors.
2005-07-14 Greg's Gators Placed on IL.