Rueter, Kirk
Player ID: 35079
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Peter's Panthers | P | SF | 4.59 | 1.471 | 4 | 0 | 51 | 55 | 26 | 20 | 28 | 0.00 |
| 2000 | Peter's Panthers | P | SF | 3.96 | 1.451 | 11 | 0 | 184 | 205 | 81 | 62 | 71 | 0.00 |
| 2001 | Peter's Panthers | P | SF | 4.42 | 1.428 | 14 | 0 | 195.1 | 213 | 96 | 66 | 83 | 0.00 |
| 2002 | Kelly's Cougars | P | SF | 3.66 | 1.364 | 9 | 0 | 154.2 | 169 | 63 | 42 | 57 | 0.00 |
| 2003 | Kelly's Cougars | P | SF | 4.30 | 1.505 | 7 | 0 | 111 | 129 | 53 | 38 | 31 | 0.00 |
| Career Totals | 4.13 | 1.435 | 45 | 0 | 696 | 771 | 319 | 228 | 270 | 0.00 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2003-11-09 | Kelly's Cougars | Released. |
| 2003-08-15 | Kelly's Cougars | Placed on IL. |