Higginson, Bobby
Player ID: 35321
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Greg's Galaxy Troopers | OF | Det | 0.263 | 213 | 36 | 56 | 9 | 35 | 5 | 0.00 |
| 1998 | Greg's Galaxy Troopers | OF | Det | 0.284 | 612 | 92 | 174 | 25 | 85 | 3 | 0.00 |
| 1999 | Charlie's Thunder Choppers | OF | Det | 0.255 | 290 | 41 | 74 | 9 | 40 | 4 | 0.00 |
| 2000 | Dom's Demigods | OF | Det | 0.315 | 203 | 38 | 64 | 9 | 30 | 7 | 0.00 |
| 2001 | Kevin's Kings | OF | Det | 0.277 | 520 | 83 | 144 | 17 | 68 | 19 | 0.00 |
| 2002 | Nick's Naturals | OF | Det | 0.274 | 124 | 13 | 34 | 1 | 12 | 6 | 0.00 |
| Career Totals | 0.278 | 1962 | 303 | 546 | 70 | 270 | 44 | 0.00 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2003-07-31 | Jay's Jackalope | Released. |
| 2003-03-30 | Jay's Jackalope | Sent to minors. |