Mantei, Matt
Player ID: 35425
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Moonshiners | RP | Fla | 2.75 | 1.347 | 1 | 32 | 65.1 | 44 | 20 | 44 | 99 | 0.00 |
| 2000 | Moonshiners | RP | Ari | 5.29 | 1.588 | 1 | 15 | 34 | 25 | 20 | 29 | 38 | 0.00 |
| 2001 | Moonshiners | RP | Ari | 1.40 | 1.105 | 0 | 2 | 6.1 | 5 | 1 | 2 | 11 | 0.00 |
| 2002 | Moonshiners | RP | Ari | 5.25 | 1.583 | 2 | 0 | 12 | 14 | 7 | 5 | 12 | 0.00 |
| 2003 | Choppers | RP | Ari | 2.75 | 1.051 | 5 | 27 | 52.1 | 37 | 16 | 18 | 65 | 0.00 |
| 2004 | Choppers | RP | Ari | 11.81 | 2.156 | 0 | 4 | 10.2 | 17 | 14 | 6 | 13 | 0.00 |
| Career Totals | 3.89 | 1.362 | 9 | 80 | 180.2 | 142 | 78 | 104 | 238 | 0.00 | |||
Transactions
Processed transactions only