Koch, Billy
Player ID: 36218
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Derelicts | RP | Tor | 2.62 | 1.220 | 9 | 33 | 78.2 | 78 | 23 | 18 | 60 | 0.00 |
| 2001 | Darkhorses | RP | Tor | 4.80 | 1.471 | 2 | 36 | 69.1 | 69 | 37 | 33 | 55 | 0.00 |
| 2002 | Darkhorses | RP | Oak | 3.26 | 1.270 | 11 | 44 | 93.2 | 73 | 34 | 46 | 93 | 0.00 |
| 2003 | Darkhorses | RP | ChW | 5.77 | 1.642 | 5 | 11 | 53 | 59 | 34 | 28 | 42 | 0.00 |
| 2004 | Darkhorses | RP | ChW | 4.44 | 1.671 | 2 | 7 | 46.2 | 42 | 23 | 36 | 49 | 0.00 |
| Career Totals | 3.98 | 1.412 | 29 | 131 | 341.1 | 321 | 151 | 161 | 299 | 0.00 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2004-12-01 | Darkhorses | Released. |
| 2004-04-11 | Darkhorses | Activated from minors. |
| 2004-03-29 | Darkhorses | Sent to minors. |