Bonds, Barry

Bonds, Barry

Player ID: 3918

Batting

AVG, AB, R, H, HR, RBI, SB, PAR
Year Team Pos MLB AVG AB R H HR RBI SB PAR
1993 Cougars OF SF 0.336 539 0 181 46 123 29 0.00
1994 Cougars OF SF 0.312 391 89 122 37 81 29 0.00
1995 Cougars OF SF 0.294 506 109 149 33 104 31 0.00
1996 Cougars OF SF 0.308 517 122 159 42 129 40 0.00
1997 Cougars OF SF 0.291 532 123 155 40 101 37 0.00
1998 Cougars OF SF 0.303 552 120 167 37 122 28 0.00
1999 Cougars OF SF 0.269 342 89 92 34 82 14 0.00
2000 Cougars OF SF 0.308 474 128 146 48 103 11 0.00
2001 Cougars OF SF 0.328 476 129 156 73 137 13 0.00
2002 Cougars OF SF 0.369 403 117 149 46 110 9 0.00
2003 Cougars OF SF 0.341 390 111 133 45 90 7 0.00
2004 Cougars OF SF 0.362 373 129 135 45 101 6 0.00
2005 Cougars OF SF 0.286 42 8 12 5 10 0 0.31
2006 Cougars OF SF 0.270 367 74 99 26 77 3 0.90
2007 Choppers OF SF 0.279 337 75 94 28 66 5 1.38
Career Totals 0.312 6241 1423 1949 585 1436 262 2.58

Transactions

Processed transactions only
Date Team Move
2007-12-17 Choppers Released.
2007-09-24 Choppers Sent to minors.
2007-03-10 Choppers Drafted.
2006-12-15 Cougars Released.
2005-09-11 Cougars Activated from IL.
2005-04-03 Cougars Placed on IL.