Smoltz, John

Smoltz, John

Player ID: 4232

Pitching

ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
Year Team Pos MLB ERA WHIP W SV IP H ER BB K PAR
1993 Cougars P Atl 3.62 0.000 15 0 243.2 0 98 0 208 0.00
1994 Cougars P Atl 4.14 1.248 6 0 134.2 120 62 48 113 0.00
1995 Cougars P Atl 3.24 1.251 9 0 160.2 142 58 59 159 0.00
1996 Cougars P Atl 2.94 1.001 24 0 253.2 199 83 55 276 0.00
1997 Cougars P Atl 3.02 1.160 15 0 256 234 86 63 241 0.00
1998 Cougars P Atl 2.90 1.127 17 0 167.2 145 54 44 173 0.00
1999 Cougars P Atl 3.29 1.131 10 0 180.1 164 66 40 151 0.00
2002 Naturals RP Atl 3.24 1.033 3 55 80.1 59 29 24 85 0.00
2003 Naturals RP Atl 1.12 0.870 0 45 64.1 48 8 8 73 0.00
2004 Naturals RP Atl 2.76 1.078 0 44 81.2 75 25 13 85 0.00
2005AS Naturals RP Atl 3.06 1.145 14 0 229.2 210 78 53 169 7.55
2006 Naturals P Atl 3.56 1.191 16 0 225 215 89 53 206 8.28
2007AS Naturals P Atl 3.11 1.182 14 0 205.2 196 71 47 197 8.04
2008 Naturals P Atl 2.00 1.111 3 0 27 22 6 8 36 2.11
2009 Mavericks P Bos 9.77 1.723 0 0 15.2 25 17 2 16 -1.47
Career Totals 3.21 1.019 146 144 2326 1854 830 517 2188 24.51

Transactions

Processed transactions only
Date Team Move
2009-07-21 Mavericks Released.
2009-07-12 Mavericks Activated from minors.
2009-06-27 Mavericks Sent to minors.
2009-06-11 Mavericks Activated from minors.
2009-05-28 Mavericks Signed as a free agent. Sent to minors.
2008-06-07 Naturals Released.
2008-04-27 Naturals Sent to minors.
2007-07-15 Naturals Activated from IL.
2007-07-06 Naturals Placed on IL.
2006-07-01 Naturals Activated from minors.
2006-06-25 Naturals Sent to minors.

Honors

All-Star • Weekly/Monthly • Awards voting
Year Honor Team Date
2007 All-Star Naturals
2006 Cy Young (4th) Naturals
2005 All-Star Naturals